We’re proud and excited to introduce CFDs on Stocks to our lineup of tradable instruments. Open buy or sell positions on the performance of some of the biggest names in tech and industry. Google, Amazon, Tesla and Intel are just a few of the CFDs on Stocks available with Exness.
What are Stocks all about?
Stocks themselves are essentially part ownership of a corporation, divided into shares. These shares make up what we collectively refer to as “stock”, deriving value from an appraisal of the company they represent, and that value is constantly fluctuating. As such, we offer CFDs on Stocks so you can buy and sell much like forex instruments. Take note that stocks present unique Contract Specifications, detailed below.
The Exness Stock Offering
Here is a complete list of the stocks available to trade with Exness:
Symbol | Name | Sector | Industry |
---|---|---|---|
AMD | Advanced Micro Devices, Inc. | Technology | Semiconductors |
BABA | Alibaba Group Holding Limited | Miscellaneous | Business Services |
GOOGL | Alphabet Inc. | Technology | Computer Software: Programming, Data Processing |
AMZN | Amazon.com, Inc. | Consumer Services | Catalog/Specialty Distribution |
AAPL | Apple Inc. | Technology | Computer Manufacturing |
T | AT&T Inc. | Public Utilities | Telecommunications Equipment |
BAC | Bank of America Corporation | Finance | Major Banks |
CSCO | Cisco Systems, Inc. | Technology | Computer Communications Equipment |
C | Citigroup Inc. | Finance | Major Banks |
KO | Coca-Cola Company (The) | Consumer Non-Durables | Beverages (Production/Distribution) |
EBAY | eBay Inc. | Miscellaneous | Business Services |
XOM | Exxon Mobil Corporation | Energy | Integrated oil Companies |
FB | Facebook, Inc. | Technology | Computer Software: Programming, Data Processing |
INTC | Intel Corporation | Technology | Semiconductors |
JPM | J P Morgan Chase & Co | Finance | Major Banks |
JNJ | Johnson & Johnson | Health Care | Major Pharmaceuticals |
MA | Mastercard Incorporated | Miscellaneous | Business Services |
MCD | McDonalds Corporation | Consumer Services | Restaurants |
MSFT | Microsoft Corporation | Technology | Computer Software: Prepackaged Software |
MS | Morgan Stanley | Finance | Investment Bankers/Brokers/Service |
NFLX | Netflix, Inc. | Consumer Services | Consumer Electronics/Video Chains |
NKE | Nike, Inc. | Consumer Non-Durables | Shoe Manufacturing |
NVDA | NVIDIA Corporation | Technology | Semiconductors |
ORCL | Oracle Corporation | Technology | Computer Software: Prepackaged Software |
PYPL | PayPal Holdings, Inc. | Miscellaneous | Business Services |
PFE | Pfizer, Inc. | Health Care | Major Pharmaceuticals |
TSLA | Tesla Inc. | Technology | Electrical vehicles and clean energy |
VZ | Verizon Communications Inc. | Public Utilities | Telecommunications Equipment |
V | Visa Inc. | Miscellaneous | Business Services |
WMT | Walmart Inc. | Consumer Services | Department/Specialty Retail Stores |
WFC | Wells Fargo & Company | Finance | Major Banks |
Contract Specifications
Stocks can be sold or bought, much like forex instruments, and as such come with their own Contract Specifications. Here are specific considerations to keep in mind when trading stocks:
- Triple swap day: Friday
- No gap level regulation can be applied.
- Margin fixed at 5%*
- No hedged margin.
*Margin is increased to 10% for a certain period of time on company financial report announcement dates. For more details, refer to this article.
Trading Hours:
Summer | Winter |
---|---|
Open: Mon - 13:40 Close: Fri - 19:45 Daily break: 19:45 -13:40* |
Open: Mon - 14:40 Close: Fri - 20:45 Daily break: 20:45 -14:40* |
*Note: During daily break hours, the stop out level on the accounts Stocks are available to is changed to 100%. This means that clients’ orders that remain open during the break on the stock market, may be closed by stop out when the margin level reaches 100%.
Account Types
Traders with the following account types have access to stocks:
- Standard
- Pro
- Raw Spread
- Zero
Stocks offer exciting potential for traders, both new and experienced, so why not get started with a demo account right away.