You are seeing an increase in margin for stock trading right before the market closes and right after the market reopens on the days the stock’s company quarterly report of financial results is announced. This is being done in order to protect clients from the possible market price gaps that usually occur following these announcements.
If the report is announced before market opening (BMO) at 14:40 GMT+0 (13:40 in summer):
- Margin for all open orders on stocks will be held at 20% (leverage 1:5) instead of the usual 5% (leverage 1:20) starting 6 hours before stock market closing on the previous trading day up until 20 minutes after market opening on that day.
Let us look at an example:
If the announcement date for MA is January 26th BMO, this means that the leverage will be 1:5 starting 6 hours before market closure at 20:45 GMT+0 on January 25th until 20 minutes after the market opening at 14:40 GMT+0 on January 26th.
If the report is announced after the market closing (AMC) at 20:45 GMT+0 (19:45 in summer):
- Margin for all open orders on stocks will be held at 20% (leverage 1:5) instead of the usual 5% (leverage 1:20) for 6 hours before stock market closing up until 20 minutes after market opening on the next trading day.
Let us look at an example:
If the announcement date for Visa is January 24th AMC, this means that the leverage will be 1:5 starting 6 hours before market closure at 20:45 GMT+0 on January 24th up until 20 minutes after the market opening at 14:40 GMT+0 on January 25th.
Here is a list of the announcement dates for your reference:
Stock |
Company | Announcement date* |
---|---|---|
AAPL | Apple Inc. | |
ABBV | AbbVie Inc. | |
ABT | Abbott Laboratories | |
ADBE | Adobe Inc. | |
AMC | AMC Entertainment Holdings, Inc. | |
ADP | Automatic Data Processing, Inc. | |
AMD | Advanced Micro Devices, Inc. | |
AMGN | Amgen Inc. | |
AMT | American Tower Corporation (REIT) | |
AMZN | Amazon.com, Inc. | |
AVGO | Broadcom Inc. | |
BB | BlackBerry Limited | |
BABA | Alibaba Group Holding Limited | |
BAC | Bank of America Corporation | |
BIIB | Biogen Inc. | |
BA | Boeing Company | |
BEKE | KE Holdings Inc. | |
BIDU | Baidu, Inc. | |
BILI | Bilibili Inc. | |
BMY | Bristol-Myers Squibb Company | |
BYND | Beyond Meat, Inc. | |
C | Citigroup Inc. | |
CAN | Canaan Inc. | |
CHTR | Charter Communications, Inc. | |
CMCSA | Comcast Corporation | |
CME | CME Group Inc. | |
COST | Costco Wholesale Corporation | |
CSCO | Cisco Systems, Inc. | |
CSX | CSX Corporation | |
CVS | CVS Health Corporation | |
EA | Electronic Arts Inc. | |
EBAY | eBay Inc. | |
EDU | New Oriental Education & Technology Group Inc. | |
EQIX | Equinix, Inc. | |
F | Ford Motor Company | |
FTNT | Fortinet, Inc. | |
FUTU | Futu Holdings Limited | |
GILD | Gilead Sciences, Inc. | |
GOOGL | Alphabet Inc. | |
HD | Home Depot, Inc. (The) | |
IBM | International Business Machines Corporation | |
INTC | Intel Corporation | |
INTU | Intuit Inc. | |
IQ | IQIYI, Inc. | |
ISRG | Intuitive Surgical, Inc. | |
JD | JD.com, Inc. | |
JNJ | Johnson & Johnson | |
JPM | JP Morgan Chase & Company | |
KO | Coca-Cola Company | |
LI | Li Auto Inc. | |
LIN | Linde plc | |
LMT | Lockheed Martin Corporation | |
LLY | Eli Lilly and Company | |
MA | Mastercard Incorporated | |
MCD | McDonald's Corporation | |
MRK | Merck & Company, Inc. | |
MDLZ | Mondelez International, Inc. | |
MMM | 3M Company | |
MO | Altria Group, Inc. | |
MS | Morgan Stanley | |
MSFT | Microsoft Corporation | |
META | Meta Platforms, Inc. | |
NFLX | Netflix, Inc. | |
NIO | Nio Limited | |
NKE | Nike, Inc. | |
NTES | NetEase, Inc. | |
NVDA | NVIDIA Corporation | |
ORCL | Oracle Corporation | |
PDD | Pinduoduo Inc. | |
PEP | PepsiCo, Inc. | |
PFE | Pfizer, Inc. | |
PG | Procter & Gamble Company (The) | |
PM | Philip Morris International Inc. | |
PYPL | PayPal Holdings, Inc. | |
REGN | Regeneron Pharmaceuticals, Inc. | |
RLX | RLX Technology Inc. | |
SBUX | Starbucks Corporation | |
T | AT&T Inc. | |
TAL | TAL Education Group | |
TIGR | UP Fintech Holding Limited | |
TME | Tencent Music Entertainment Group | |
TMO | Thermo Fisher Scientific Inc. | |
TMUS | T-Mobile US, Inc. | |
TSLA | Tesla Inc. | |
TSM | Taiwan Semiconductor Manufacturing Company Limited | |
UPS | United Parcel Service, Inc. | |
UNH | UnitedHealth Group Incorporated | |
V | Visa Inc. | |
VIPS | Vipshop Holdings Limited | |
VRTX | Vertex Pharmaceuticals Incorporated | |
VZ | Verizon Communications, Inc. | |
WFC | Wells Fargo & Company | |
WMT | Walmart Inc. | |
XOM | Exxon Mobil Corporation | |
XPEV | XPeng Inc. | |
YUMC | Yum China Holdings, Inc | |
ZTO | ZTO Express (Cayman) Inc. |
*Announcement dates may change.
Comments
0 comments
Article is closed for comments.