Here are the trading hours for Stocks:
Instrument | Summer (March - November) | Winter (November - March) | |||
Most Stocks |
Open | Daily (Monday - Friday) | 13:40 | Daily (Monday - Friday) | 14:40 |
Close | Daily (Monday - Friday) | 19:45 | Daily (Monday - Friday) | 20:45 | |
Daily Break | 19:45 - 13:40 | 20:45 - 14:40 | |||
INTC, BAC, TSLA, BABA, NFLX, C, AMD, PFE, FB, PYPL, ORCL, NVDA, MSFT, AMZN, AAPL, BA, BEKE. BIDU, BILI, FTNT, JD, LI, NIO, NTES, PDD, TAL, TSM, XPEV, AMC, BB, BBBY, BYND, FUTU, TIGR | Open | Daily (Monday - Friday) | 10:00* | Daily (Monday - Friday) | 11:00* |
Close | Daily (Monday - Friday) | 19:45 | Daily (Monday - Friday) | 20:45 | |
Daily Break | 19:45 - 10:00 | 20:45 - 11:00 |
*10:00 to 13:40 GMT in summer and 11:00 to 14:40 in winter is only for closing open positions. No new positions for these stocks can be opened and modified during this time. Regular trading can be resumed from 13:40 GMT (14:40 in winter).
Note: Trading is unavailable on the weekends.
Comments
0 comments
Article is closed for comments.