Here are the trading hours (GMT+0) for each of the metals:
Instrument | Summer (March - November) | Winter (November - March) | |||
Gold | Close | Friday | 20:59 | Friday | 21:59 |
Open | Sunday | 22:05 | Sunday | 23:05 | |
Daily Break | 20:59 - 22:01 | 21:59 - 23:01 | |||
HMR period | 30 minutes before daily break | ||||
Silver | Close | Friday | 20:59 | Friday | 21:59 |
Open | Sunday | 22:05 | Sunday | 23:05 | |
Daily Break | 20:59 - 22:01 | 21:59 - 23:01 | |||
Platinum | Close | Friday | 20:59 | Friday | 21:59 |
Open | Sunday | 22:10 | Sunday | 23:10 | |
Daily Break | 20:59 - 22:05 | 21:59 - 23:05 | |||
Palladium | Close | Friday | 20:59 | Friday | 21:59 |
Open | Sunday | 22:10 | Sunday | 23:10 | |
Daily Break | 20:59 - 22:05 | 21:59 - 23:05 |
Note: Trading is unavailable on weekends.