Trading time changes
To compare the trading time changes below, do refer to the normal instrument trading hours. See below for expected trading time changes:
Times are shown in UTC+0.
Please note the hours below are subject to change.
Hong Kong Special Administrative Region Establishment Day / Canada Day
| Instrument(s) | Day | Hour | |
| HK50 | Close | 30.06.2026 |
19:00 |
| Open | 02.07.2026 |
1:15 |
Independence Day
| Instrument(s) | Day |
Hour | |
| XAU, XAG | Close | 03.07.2026 | 17:00 |
| Open | 05.07.2026 | Close only: 22:01:30 to 22:05 Full: 22:05 |
|
| XPTUSD, XPDUSD | Close | 03.07.2026 | 14:00 |
| Open | 05.07.2026 | 22:10 | |
| USOIL | Close | 03.07.2026 | 17:00 |
| Open | 05.07.2026 | 22:01 | |
| XNGUSD | Close | 03.07.2026 | 17:00 |
| Open | 05.07.2026 | 22:10 | |
| UKOIL | Close | 03.07.2026 | 17:00 |
| Open | 06.07.2026 | 0:10 | |
| US30, USTEC, US500 | Close | 03.07.2026 | 17:00 |
| Open | 05.07.2026 | Close only: 22:00 to 22:05 Full: 22:05 |
|
| JP225 | Close | 03.07.2026 | 17:00 |
| Open | 05.07.2026 | Close only: 22:00 to 22:05 Full: 22:05 |
|
| DE30 | Close | 03.07.2026 | 20:00 |
| Open | 05.07.2026 | Quote only: 22:00 to 22:05 Close only: 22:05 to 22:30 Full: 22:30 |
|
| Stoxx50 | Close | 03.07.2026 | 20:00 |
| Open | 05.07.2026 | Quote only: 22:00 to 22:05 Close only: 22:05 to 22:30 Full: 22:30 |
|
| FR40 | Close | 03.07.2026 | 20:00 |
| Open | 05.07.2026 | Quote only: 22:00 to 22:05 Close only: 22:05 to 22:30 Full: 22:30 |
|
| UK100 | Close | 03.07.2026 | 20:00 |
| Open | 05.07.2026 | Quote only: 22:00 to 22:05 Close only: 22:05 to 22:30 Full: 22:30 |
|
| HK50 | Close | 03.07.2026 | 19:00 |
| Open | 05.07.2026 | Quote only: 22:00 to 22:05 Close only: 22:05 to 23:00 Full: 23:00 |
|
| US Stocks: ABBV, ABT, ADBE, ADP, AMGN, AMT, ATVI, AVGO, BIIB, BMY, CHTR, CMCSA, CME, COST, CSCO, CSX, CVS, Ebay, EDU, EQIX, F, GILD, GOOGL, HD, IBM, INTU, ISRG, JPM, KO, LIN, LLY, LMT, MA, MCD, MDLZ, MMM, MO, MRK, MS, NKE, PFE, PG, PM, REGN, SBUX, T, TME, TMO, TMUS, UNH, UPS, V, VIPS, VRTX, VZ, WFC, WMT, XOM, YUMC, ZTO | Close | 02.07.2026 | 19:45 |
| Open | 06.07.2026 | 13:40 | |
| SPCX | Close | 02.07.2026 | 19:45 Close only: 19:45 to 23:59 |
| Open | 06.07.2026 | Close only: 08:01 to 13:40 Full: 13:40 |
|
| US Stocks: INTC, BAC, TSLA, WFC, BABA, NFLX, C, AMD, PFE, META, JNJ, PYPL, ORCL, NVDA, MSFT, AMZN, AAPL, BA, BEKE, BIDU, BILI, FTNT, JD, LI, NIO, NTES, PDD, TAL,TSM, XPEV, FUTU | Close | 02.07.2026 | 19:45 |
| Open | 06.07.2026 | Close only: 10:00 to 13:40 Full: 13:40 |
Holidays
Several holidays may affect trading hours and other trading conditions (including the swap charging schedule and the margin requirements, amongst others) throughout the year, depending on the region due to market closures. Some holidays will have no trading at all, while others may limit or amend trading hours.
Clients are notified by email with information about holiday trading hours by instrument.
Here’s a list of all the holidays for 2026:
| Holiday | Date |
| New Year’s Day | 01.01.2026 |
| St. Berchtold's Day (Berchtoldstag) (CHF) / 2nd Jan Bank Holiday (JAP) | 02.01.2026 |
| 3rd Jan Bank Holiday (JAP) | 03.01.2026 |
| Coming of Age Day (JAP) | 12.01.2026 |
| Birthday of Martin Luther King, Jr. | 19.01.2026 |
| Australia day (AUS) | 26.01.2026 |
| National Foundation day (JAP) | 11.02.2026 |
| Washington’s Birthday (USD) / Family Day (CAD) | 16.02.2026 |
| Lunar New Year (HK) | 17.02.2026 |
| The second day of Lunar New Year (HK) | 18.02.2026 |
| The third day of Lunar New Year (HK) | 19.02.2026 |
| Emperor's day (JAP) | 23.02.2026 |
| Spring Equinox (JAP) | 20.03.2026 |
| Good Friday | 03.04.2026 |
| Easter Monday, Ching Ming Festival (HK) | 06.04.2026 |
| Anzac Day (AUS) | 25.04.2026 |
| Shōwa Day (JAP) | 29.04.2026 |
| Labour Day | 01.05.2026 |
| Constitution day (JAP) | 05.05.2026 |
| Early May bank holiday (UK) / Greenery Day (JAP) | 04.05.2026 |
| Children's day (JAP) | 05.05.2026 |
| Constitution Memorial Day observed (JAP) | 06.05.2026 |
| Ascension Day (CHF) | 14.05.2026 |
| Victoria Day (CAD) | 18.05.2026 |
| Memorial Day, Spring bank holiday (UK), Swiss Holiday, The Birthday of the Buddha (HK) | 25.05.2026 |
| King's Birthday (AUS) | 08.06.2026 |
| Juneteenth National Independence Day, Tuen Ng Festival (HK) | 19.06.2026 |
| Hong Kong Special Administrative Region Establishment Day / Canada Day | 01.07.2026 |
| Independence Day (substitute) | 03.07.2026 |
| Sea Day (JAP) | 20.07.2026 |
| Swiss National Day | 01.08.2026 |
| New South Wales and the Northern Territory (known there as Picnic Day) (AUD holiday as per ICE) Civic Holiday (CAD) |
03.08.2026 |
| Mountain Day (JAP) | 11.08.2026 |
| Summer bank holiday (UK) | 31.08.2026 |
| Labor Day (US, CAD) | 07.09.2026 |
| Respect for the Aged Day (JAP) | 21.09.2026 |
| Bridge Public holiday (JAP) | 22.09.2026 |
| Autumn Equinox Day (JAP) | 23.09.2026 |
| The day following the Chinese Mid-Autumn Festival (HK) | 26.09.2026 |
| National Day for Truth and Reconciliation (CAD) | 30.09.2026 |
| National Day (HK) | 01.10.2026 |
| Labour Day (Aus) | 05.10.2026 |
| Columbus Day / Thanksgiving Day (CAD) | 12.10.2026 |
| Chung Yeung Festival (HK) | 19.10.2026 |
| Culture Day (JAP) | 03.11.2026 |
| Veterans Day (US) / Remembrance Day (CAD) | 11.11.2026 |
| Labor Thanksgiving Day (JAP) | 23.11.2026 |
| Thanksgiving Day | 26.11.2026 |
| Christmas Day | 25.12.2026 |
| Boxing Day (substitute) | 28.12.2026 |
| 31st December Bank Holiday | 31.12.2026 |
| New Year’s Day | 01.01.2027 |