Trading hours are affected by a number of holidays throughout the year, including Christmas and US Independence Day. On some holidays, when the markets are closed, there is no trading whatsoever. On others, market hours may be subject to change.
How are clients notified?
Clients are notified by emails sent out before the respective holidays, containing information about the affected trading hours by instrument.
List of holidays
Here is the list of holidays for 2023:
Holiday | Date |
---|---|
New Year’s Day | 02/01/2023 |
Birthday of Martin Luther King Jr. | 16/01/2023 |
The second day of Lunar New Year (HK) | 23/01/2023 |
The third day of Lunar New Year (HK) | 24/01/2023 |
The fourth day of Lunar New Year (HK) | 25/01/2023 |
Australia Day | 26/01/2023 |
Washington’s Birthday | 20/02/2023 |
Ching Ming Festival | 05/04/2023 |
Good Friday | 07/04/2023 |
The day after Good Friday | 08/04/2023 |
Easter Sunday | 09/04/2023 |
Easter Monday | 10/04/2023 |
Anzac Day | 25/04/2023 |
Early May bank holiday, Labour Day (HK) | 01/05/2023 |
Coronation day of King Charles III | 08/05/2023 |
The birthday of the Buddha | 26/05/2023 |
Memorial Day (US) | 29/05/2023 |
King’s Birthday | 12/06/2023 |
Juneteenth National Independence Day | 19/06/2023 |
Tuen Ng Festival | 22/06/2023 |
Hong Kong Special Administrative Region Establishment Day | 01/07/2023 |
Independence Day (US) | 04/07/2023 |
Bank holiday (Aus) | 07/08/2023 |
Summer bank holiday (UK) | 28/08/2023 |
Labor Day (US) | 04/09/2023 |
National Day of Mourning (US) | 22/09/2023 |
The day following the Chinese Mid-Autumn Festival | 30/09/2023 |
The following National Day (HK) | 02/10/2023 |
Labour Day (Aus) | 02/10/2023 |
Columbus Day | 09/10/2023 |
Chung Yeung Festival | 23/10/2023 |
Veteran’s Day (US) | 10/11/2023 |
Thanksgiving Day | 23/11/2023 |
Christmas Day | 25/12/2023 |
Upcoming trading timing changes
President’s Day (US)
All times shown in +0 GMT
Instrument(s) | Timings | ||
Day | Hour | ||
XAUUSD | Close | 20.02.2023 | 19:15 |
Reopen | 20.02.2023 | 23:01 | |
XAGUSD | Close | 20.02.2023 | 19:15 |
Reopen | 20.02.2023 | 23:01 | |
XPDUSD, XPTUSD | Close | 20.02.2023 | 15:00 |
Reopen | 20.02.2023 | 23:05 | |
USOIL | Close | 20.02.2023 | 19:15 |
Reopen | 20.02.2023 | 23:10 | |
UKOIL | Close | 20.02.2023 | 19:15 |
Reopen | 21.02.2023 | 01:10 | |
XNGUSD | Close | 20.02.2023 | 19:15 |
Reopen | 20.02.2023 | 23:10 | |
US30, US500, USTEC | Close | 20.02.2023 | 18:00 |
Reopen | 20.02.2023 | 23:30 | |
US Stocks | Close | 17.02.2023 | 20:45 |
Reopen | 21.02.2023 | 14:40 | |
JP225 | Close | 20.02.2023 | 18:00 |
Reopen | 21.02.2023 | 00:00 |