Exness offers trading on some of the most popular cryptocurrencies in the world, such as CFDs on Bitcoin, Litecoin, Ethereum, Ripple, and Bitcoin Cash among many more
Follow the link to your preferred cryptocurrency:
- Bitcoin (BTCUSD), (BTCKRW), (BTCJPY)
- Litecoin (LTCUSD)
- Ethereum (ETHUSD)
- Ripple (XRPUSD)
- Bitcoin Cash (BCHUSD)
- Solana (SOLUSD)
- Synthetix (SNXUSD)
- Uniswap (UNIUSD)
- Basic Attention Token (BATUSD)
- Polkadot (DOTUSD)
- Tezos (XTZUSD)
- Cardano (ADAUSD)
- Binance Coin (BNBUSD)
- Enjin Coin (ENJUSD)
- FileCoin (FILUSD)
- Dogecoin (DOGEUSD)
- Compound (COMPUSD)
- Theta (THETAUSD)
- Aave (AAVEUSD)
- Chainlink (LINKUSD)
- IOST (IOSTUSD)
- PancakeSwap (CAKEUSD)
- Polygon (MATICUSD)
- Huobi Token (HTUSD)
- Decentraland (MANAUSD)
- Hedera Hashgraph (HBARUSD)
- 1inch (1INCHUSD)
*Learn more about BTC cross pairs.
Note: Trading on cryptocurrencies is not available to our clients registered in the Kenyan entity.
More crypto instruments may be added to this article in time with their specifications published here.
Bitcoin (BTCUSD), (BTCKRW), (BTCJPY)*:
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 1 BTC |
Average spread BTCUSD (in pips) |
|
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement |
0.25% |
Hedged margin | 0% |
Swap | 0% |
*(BTCUSD) for Bitcoin versus United States Dollar, (BTCKRW) for Bitcoin versus South Korean Won, and (BTCJPY) for Bitcoin versus Japanese Yen.
Litecoin (LTCUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 1 LTC |
Average spread (in pips) |
|
Minimum trading volume (per order) | 0.1 lot* |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 0.5% |
Hedged margin | 0% |
Swap | 0% |
Ethereum (ETHUSD):
Important note: The Ethereum Merge event on the 15th of September 2022 may have an effect on trading conditions and the opening and closing of ETHUSD positions. Exness will inform affected clients who traded ETHUSD within a period of 90 days from the Merge and clients who have open ETHUSD positions if there are any changes.
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 1 ETH |
Average spread (in pips) |
|
Minimum trading volume (per order) | 0.1 lot** |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 0.25% |
Hedged margin | 0% |
Swap | 0% |
Ripple (XRPUSD):
Account types | Standard, Pro |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 1 XRP |
Average spread (in pips) |
|
Minimum trading volume (per order) | 20 lots* |
Maximum trading volume (per order) |
200000 lots 20000 lots (21:00 – 6:59 GMT) |
Fixed margin requirement | 0.5% |
Hedged margin | 0% |
Swap | 0% |
Bitcoin Cash (BCHUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 1 BCH |
Average spread (in pips) |
|
Minimum trading volume (per order) | 0.1 lot* |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 0.5% |
Hedged margin | 0% |
Swap | 0% |
Solana (SOLUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 10 SOL |
Average spread (in pips) |
|
Minimum trading volume (per order) | 0.02 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Synthetix (SNXUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 10 SNX |
Minimum trading volume (per order) | 0.04 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Uniswap (UNIUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 10 UNI |
Minimum trading volume (per order) | 0.06 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Basic Attention Token (BATUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 500 BAT |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Polkadot (DOTUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 100 DOT |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Tezos (XTZUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 500 XTZ |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Cardano (ADAUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 1 000 ADA |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Binance Coin (BNBUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 10 BNB |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Enjin Coin (ENJUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 1 000 ENJ |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
FileCoin (FILUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT4, MT5 |
Execution type | Market execution |
Contract size | 50 FIL |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Dogecoin (DOGEUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 5 000 DOGE |
Minimum trading volume (per order) | 0.02 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Compound (COMPUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 5 COMP |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Theta (THETAUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 500 THETA |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Aave (AAVEUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 1 AAVE |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Chainlink (LINKUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 10 LINK |
Minimum trading volume (per order) | 0.04 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
IOST (IOSTUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 5 000 IOT |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
PancakeSwap (CAKEUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 100 CAKE |
Minimum trading volume (per order) | 0.02 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Polygon (MATICUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 2 000 MATIC |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Huobi Token (HTUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 100 HT |
Average spread (in pips) |
|
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Decentraland (MANAUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 1 000 MANA |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
Hedera Hashgraph (HBARUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 2 000 HBAR |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
1inch (1INCHUSD):
Account types | Standard, Pro, Raw Spread and Zero |
Trading Terminals | MT5 only |
Execution type | Market execution |
Contract size | 5001 INCH |
Minimum trading volume (per order) | 0.01 lot |
Maximum trading volume (per order) | 20 lots |
Fixed margin requirement | 5% |
Hedged margin | 0% |
Swap | 0% |
**It is not possible to close orders for less than 0.1 lot (10 lots for XRPUSD) by hedge/partial closing for BCHUSD, ETHUSD, XRPUSD, and LTCUSD.
We offer 24/7 trading on these cryptocurrencies and if there is any scheduled server maintenance, we will keep you informed. Follow the link to find out more about the market trading hours of other trading instruments.