All trading instruments available are broadly categorized into groups. Knowing the group of a trading instrument can be useful when using our common resources, such as the main website and Partner’s Personal Area. You can find the contract specifications for each trading instrument from the website.
Check out this table below for the trading instruments :
Majors | Commodities | Stocks | Indices | Exotics | Minors | Cryptos |
AUDUSD | XAGAUD | AAPL | AUS200 | AUDDKK | AUDCAD | BTCKRW |
EURUSD | XAGEUR | ABBV | DE30 | AUDMXN | AUDCHF | BTCJPY |
GBPUSD | XAGGBP | ABT | FR40 | AUDNOK | AUDJPY | BTCUSD |
NZDUSD | XAGUSD | ADBE | HK50 | AUDPLN | AUDNZD | ETHUSD |
USDCAD | XAUAUD | ADP | JP225 | AUDSEK | CADCHF | LTCUSD |
USDCHF | XAUEUR | AMD | STOXX50 | AUDSGD | CADJPY | BTCTHB |
USDJPY | XAUGBP | AMGN | UK100 | AUDZAR | CHFJPY | BTCXAU |
DXY | XAUUSD | AMT | US30 | CADMXN | EURAUD | BTCXAG |
XPDUSD | AMZN | US500 | CADNOK | EURCAD | BTCAUD | |
XPTUSD | ATVI | USTEC | CADPLN | EURCHF | BTCCNH | |
XALUSD | AVGO | CHFDKK | EURGBP | BTCZAR | ||
XCUUSD | BA | CHFMXN | EURJPY | |||
XNIUSD | BABA | CHFNOK | EURNZD | |||
XPBUSD | BAC | CHFPLN | GBPAUD | |||
XZNUSD | BEKE* | CHFSEK | GBPCAD | |||
UKOIL | BIDU* | CHFSGD | GBPCHF | |||
USOIL | BIIB | CHFZAR | GBPJPY | |||
XNGUSD | BILI* | DKKJPY | GBPNZD | |||
BMY | DKKPLN | HKDJPY | ||||
C | DKKSGD | NZDCAD | ||||
CHTR | DKKZAR | NZDJPY | ||||
CMCSA | EURDKK | USDCNH | ||||
CME | EURMXN | USDHKD | ||||
COST | EURNOK | USDTHB | ||||
CSCO | EURPLN | NZDCHF | ||||
CSX | EURSEK | |||||
CVS | EURSGD | |||||
EA | EURZAR | |||||
EBAY | GBPDKK | |||||
EQIX | GBPILS | |||||
F | GBPMXN | |||||
FTNT* | GBPNOK | |||||
FUTU* | GBPPLN | |||||
GILD | GBPSEK | |||||
GOOGL | GBPSGD | |||||
HD | GBPZAR | |||||
IBM | MXNJPY | |||||
INTC | NOKDKK | |||||
INTU | NOKJPY | |||||
ISRG | NOKSEK | |||||
IQ | NZDDKK | |||||
JD* | NZDMXN | |||||
JPM | NZDNOK | |||||
KO | NZDPLN | |||||
LI* | NZDSEK | |||||
LIN | NZDSGD | |||||
LLY | NZDZAR | |||||
LMT | PLNDKK | |||||
MA | PLNJPY | |||||
MCD | PLNSEK | |||||
MDLZ | SEKDKK | |||||
MMM | SEKJPY | |||||
MO | SGDHKD | |||||
MRK | SGDJPY | |||||
MS | USDDKK | |||||
MSFT | USDILS | |||||
NFLX | USDMXN | |||||
NIO* | USDNOK | |||||
NKE | USDPLN | |||||
NVDA | USDSEK | |||||
ORCL | USDSGD | |||||
PDD* | USDZAR | |||||
PEP | ZARJPY | |||||
PFE | ||||||
PG | ||||||
PM | ||||||
PYPL | ||||||
REGN | ||||||
RLX | ||||||
SBUX | ||||||
T | ||||||
TAL* | ||||||
TMO | ||||||
TMUS | ||||||
TSLA | ||||||
UNH | ||||||
UPS | ||||||
V | ||||||
VIPS | ||||||
VRTX | ||||||
VZ | ||||||
WMT | ||||||
XOM | ||||||
XPEV* | ||||||
YUMC* | ||||||
ZTO* | ||||||
AMC | ||||||
BB | ||||||
BYND | ||||||
JNJ | ||||||
NTES | ||||||
TIGR | ||||||
TME | ||||||
TSM | ||||||
WFC | ||||||
CAN | ||||||
META | ||||||
EDU |
*Trading on these instruments is currently only available on MT5.
The following cryptocurrency instruments are only available in close-only mode:
- 1INCHUSD
- AAVEUSD
- BATUSD
- BCHUSD
- CAKEUSD
- COMPUSD
- DOGEUSD
- DOTUSD
- ENJUSD
- HBARUSD
- IOSTUSD
- SNXUSD
- THETAUSD
- UNIUSD
- XTZUSD
Comments
0 comments
Article is closed for comments.