We’re proud to offer trading on CFDs on Stocks here at Exness. Open buy or sell positions on the performance of some of the biggest names in tech and industry. Google, Amazon, Tesla, and Intel are just a few of the CFDs on Stocks available with Exness.
What are Stocks all about?
Stocks themselves are essentially part ownership of a corporation, divided into shares. These shares make up what we collectively refer to as “stock”, deriving value from an appraisal of the company they represent, and that value is constantly fluctuating. As such, we offer CFDs on Stocks, so you can buy and sell much like forex instruments. Take note that stocks present unique Contract Specifications, detailed below.
The Exness Stock Offering
Here is a complete list of the stocks available to trade with Exness:
Symbol | Name | Sector | Industry | Country |
---|---|---|---|---|
AAPL | Apple Inc. | Technology | Computer Manufacturing | US |
ABBV | AbbVie Inc. | Health Care | Biopharmaceutical | US |
ABT | Abbott Laboratories | Health Care | Medical Devices | US |
ADBE | Adobe Inc. | Technology | Software | US |
ADP | Automatic Data Processing, Inc. | Business services | HR software and services | US |
AMD | Advanced Micro Devices, Inc. | Technology | Semiconductors | US |
AMGN | Amgen Inc. | Health Care | Biopharmaceutical | US |
AMT | American Tower Corporation (REIT) | Customer services | Real estate | US |
AMZN | Amazon.com, Inc. | Consumer Services | Retail | US |
ATVI | Activision Blizzard, Inc | Technology | Video games | US |
AVGO | Broadcom Inc. | Technology | Semiconductors | US |
BA | The Boeing Company | Technology | Aerospace, Defense | US |
BABA | Alibaba Group Holding Limited | Miscellaneous | Business Services | China |
BAC | Bank of America Corporation | Finance | Major Banks | US |
BEKE | KE Holdings Inc. | Services | Real Estate Operations | China |
BIDU |
Technology |
Computer Services |
China | |
BIIB | Biogen Inc. | Health Care | Biopharmaceutical | US |
BILI |
Bilibili Inc. |
Technology |
Computer Services |
China |
BMY | Bristol-Myers Squibb Company | Health Care | Pharmaceutical | US |
C | Citigroup Inc. | Finance | Major Banks | US |
CHTR | Charter Communications, Inc. | Media | Telecommunications | US |
CMCSA | Comcast Corporation | Media | Telecommunications | US |
CME | CME Group Inc. | Finance | Financial services | US |
COST | Costco Wholesale Corporation | Consumer Services | Catalog/Specialty Distribution | US |
CSCO | Cisco Systems, Inc. | Technology | Computer Communications Equipment | US |
CSX | CSX Corporation | Customer services | Real estate and rail transportation | US |
CVS | CVS Health Corporation | Health care | Pharmacies | US |
EA | Electronic Arts Inc. | Technology | Video games | US |
EBAY | eBay Inc. | Miscellaneous | Business Services | US |
EDU |
Services |
Schools |
China | |
EQIX | Equinix, Inc. | Technology | Internet connection and data centers | US |
F | Ford Motor Company | Technology | Automotives | US |
FTNT | Fortinet, Inc. | Technology | Software & Programming | US |
FUTU | Futu Holdings Ltd | Finance | Financial Services | China |
GILD | Gilead Sciences, Inc. | Health Care | Pharmaceutical | US |
GOOGL | Alphabet Inc. | Technology | Computer Software: Programming, Data Processing | US |
HD | The Home Depot, Inc. | Consumer Services | Retail | US |
IBM | International Business Machines Corporation | Technology | Hardware and software | US |
INTC | Intel Corporation | Technology | Semiconductors | US |
INTU | Intuit Inc. | Technology | Software | US |
ISRG | Intuitive Surgical, Inc. | Health Care | Medical equipment | US |
IQ | IQIYI Inc - ADR | Entertainment | Video streaming | China |
JD |
Services |
Retail (Catalog & Mail Order) |
China | |
JNJ | Johnson & Johnson | Health Care | Major Pharmaceuticals | US |
JPM | J P Morgan Chase & Co | Finance | Major Banks | US |
KO | Coca-Cola Company | Consumer Non-Durables | Beverages (Production/Distribution) | US |
LI | Li Auto Inc. | Consumer Cyclical | Auto & Truck Manufacturers | China |
LIN | Linde plc | Consumer services | Chemistry | US |
LLY | Eli Lilly and Company | Health Care | Pharmaceutical | US |
LMT | Lockheed Martin Corporation | Technology | Aerospace | US |
MA | Mastercard Incorporated | Miscellaneous | Business Services | US |
MCD | McDonald’s Corporation | Consumer Services | Restaurants | US |
MDLZ | Mondelez International, Inc. | Consumer Non-Durables | Confectionary food, Beverages (Production/Distribution) | US |
MMM | 3M Company | Miscellaneous | Business Services | US |
MO | Altria Group, Inc. | Consumer Services | Tobacco | US |
MRK | Merck & Company, Inc. | Health Care | Major Pharmaceuticals | US |
MS | Morgan Stanley | Finance | Investment Bankers/Brokers/Service | US |
MSFT | Microsoft Corporation | Technology | Computer Software: Prepackaged Software | US |
META | Meta Platforms, Inc. | Technology | Computer Software: Prepackaged Software | US |
NFLX | Netflix, Inc. | Consumer Services | Consumer Electronics/Video Chains | US |
NIO | Nio Limited | Consumer Cyclical | Auto & Truck Manufacturers | China |
NKE | Nike, Inc. | Consumer Non-Durables | Shoe Manufacturing | US |
NVDA | NVIDIA Corporation | Technology | Semiconductors | US |
ORCL | Oracle Corporation | Technology | Computer Software: Prepackaged Software | US |
PDD |
Services |
Retail (Catalog & Mail Order) |
China | |
PEP | PepsiCo, Inc. | Consumer Non-Durables | Beverages (Production/Distribution) | US |
PFE | Pfizer, Inc. | Health Care | Major Pharmaceuticals | US |
PG | The Procter & Gamble Company | Consumer services | Health, Hygiene | US |
PM | Philip Morris International Inc. | Consumer Services | Tobacco | US |
PYPL | PayPal Holdings, Inc. | Miscellaneous | Business Services | US |
REGN | Regeneron Pharmaceuticals, Inc. | Health Care | Biopharmaceutical | US |
RLX | RLX Technology Inc. | Consumer/Non-Cyclical | Tobacco | US |
SBUX | Starbucks Corporation | Consumer Services | Restaurants | US |
T | AT&T Inc. | Public Utilities | Telecommunications Equipment | US |
TAL |
Services |
Schools |
China | |
TME | Tencent Music Entertainment Group | Technology | Computer Services | China |
TMO | Thermo Fisher Scientific Inc. | Technology | Laboratory equipment | US |
TMUS | T-Mobile US, Inc. | Public Utilities | Telecommunications Equipment | US |
TSLA | Tesla Inc. | Technology | Electrical vehicles and clean energy | US |
UNH | UnitedHealth Group Incorporated | Health care | Services and insurance | US |
UPS | United Parcel Service, Inc. | Customer services | Delivery services | US |
V | Visa Inc. | Miscellaneous | Business Services | US |
VIPS | Vipshop | E-commerce | Online sales | China |
VRTX | Vertex Pharmaceuticals Incorporated | Health Care | Biopharmaceutical | US |
VZ | Verizon Communications Inc. | Public Utilities | Telecommunications Equipment | US |
WFC | Wells Fargo & Company | Finance | Major Banks | US |
WMT | Walmart Inc. | Consumer Services | Department/Specialty Retail Stores | US |
XOM | Exxon Mobil Corporation | Energy | Integrated oil Companies | US |
XPEV | XPeng Inc. | Consumer Cyclical | Auto & Truck Manufacturers | China |
YUMC |
Services |
Restaurants |
China | |
ZTO |
ZTO Express (Cayman) Inc. |
Transportation |
Air Courier |
China |
Contract Specifications
Stocks instruments can be sold or bought, much like forex instruments, and as such come with their own Contract Specifications.
Here are specific considerations to keep in mind when trading CFD on stocks:
- Swap charged is zero.
- No Price Gap Protection can be applied.
- No hedged margin.
- Margin fixed at 5%.
- There are two scenarios in which margin is held at 20%:
-
- 15 minutes before market closing and within 20 minutes after market reopening. Follow the link for more on dynamic margin requirements.
- 6 hours before market closure and within 20 minutes after the market opens on company financial report announcement dates for all open orders on stocks. For more details, refer to this article on how financial report announcements affect margin.
Trading Hours: | Summer | Winter |
All stocks (except those mentioned below) |
Open: Mon - 13:40 Close: Fri - 19:45 Daily break: 19:45 -13:40* |
Open: Mon - 14:40 Close: Fri - 20:45 Daily break: 20:45 -14:40* |
INTC, BAC, TSLA, WFC, BABA, NFLX, C, AMD, PFE, META, JNJ, PYPL, ORCL, NVDA, MSFT, AMZN, AAPL, BA, BEKE, BIDU, BILI, FTNT, JD, LI, NIO, NTES, PDD, TAL, TSM, XPEV, AMC, BB, BYND, FUTU, TIGR |
Open: Mon - 10:00** Close: Fri - 19:45 Daily break: 19:45 -13:40* |
Open: Mon - 11:00** Close: Fri - 20:45 Daily break: 20:45 -14:40* |
*During daily break hours, the stop out level on the accounts that stocks are available to is changed to 100%. This means that any orders that remain open during the break on the stock market may be closed by stop out when the margin level reaches 100%.
**For these stocks, the period from 10:00 to 13:40 GMT in summer and 11:00 to 14:40 GMT in winter are only for closing open positions. No new positions can be opened and modified during this time. Normal trading can be resumed after this period.
Account Types
Traders with the following account types have access to stocks:
Stocks offer exciting potential for traders, both new and experienced, so why not get started with a demo account right away.